Mô tả
SPECIFICATIONS
| Model | NBB-020P | NBB-020A | |
|---|---|---|---|
| Dante Channel | x2 Transmit | x2 Receive | |
| Audio Connector | XLR/TRS Combo | XLR | |
| Clip Indicator | x1 for Both Channels | N/A | |
| Gain/Volume Control | Gain: 0~60dB Rotary | Volume: -20~0dB Rotary | |
| +48V Phantom Power | ON/OFF per Channel | N/A | |
| Analog Level | 24dBu max. | 24dBu max. | |
| Digitized Scaling | 0dBFS @24dBu | 0dBFS @24dBu | |
| Encoding | Uncompressed 24-bit PCM | Uncompressed 24-bit PCM | |
| Sample Rate | 44.1KHz / 48KHz / 96KHz | 44.1KHz / 48KHz / 96KHz | |
| Ethernet | 100Mbps RJ45 Port | 100Mbps RJ45 Port | |
| Audio Latency | < 2ms typical | < 2ms typical | |
| Node to Node Distance | 100m with Cat.5e Cable | 100m with Cat.5e Cable | |
| Dante Flows | x2 (unicast + multicast) | N/A | |
| Frequency Response | 20Hz ~ 20KHz ±0.5dB | 20Hz ~ 20KHz ±0.5dB | |
| S/N Ratio (A-weighting) | > 110dB @0dBFS | > 110dB @0dBFS | |
| THD + Noise (A-weighting) | < 0.002% @-10dBFS | < 0.002% @-15dBFS | |
| Dynamic Range (A-weighting) | > 110dB | > 110dB | |
| Crosstalk | < -110dB @10KHz | < -120dB @10KHz | |
| Power by PoE | 55VDC, 0.25A (rated) | 55VDC, 0.25A (rated) | |
| Power Consumption | < 4 Watts | < 4 Watts | |
| Operation Temperature | 0 ~ 45℃ | 0 ~ 45℃ | |
| Operation Rel. Humidity | 0 ~ 90% | 0 ~ 90% | |
| Construction | Metal Chassis with Aluminum Front Panel | Metal Chassis with Aluminum Front Panel | |
| Dimensions (HxWxD) | 44mm x 111mm x 126mm | 44mm x 111mm x 119mm | |
| Weight | 490g | 455g | |








