Mô tả
SPECIFICATIONS
| NBB-0202 | |||
|---|---|---|---|
| Channel Capacity | Input: x2 Output: x2 |
||
| Audio Connector | Input: XLR/TRS Combo Output: XLR |
||
| Level | 24dBu max. | ||
| Clip Indicator | x2 for Input | ||
| Gain/Volume Control | Input Gain: 60dB Rotary Output Volume: -20dB Rotary |
||
| +48V Phantom Power | ON/OFF per Input | ||
| Digitized Scaling | 0dBFS @24dBu | ||
| Encoding | Uncompressed 24-bit PCM | ||
| Sample Rate | 44.1KHz / 48KHz / 96KHz | ||
| Ethernet | x2 Gigabit RJ45 Ports | ||
| Networking Mode | Switch Mode (a.k.a. Daisy-chain Mode) | ||
| Audio Latency | < 2ms typical | ||
| Audio Flows | x2 (unicast + multicast) | ||
| Node to Node Distance | 100m with Cat.5e Cable | ||
| Frequency Response | 20Hz ~ 20KHz ±0.5dB | ||
| S/N Ratio | > 100dB @0dBFS for Inputs & > 110dB @0dBFS for Outputs |
||
| THD + Noise | < 0.003% @-10dBFS for Inputs & < 0.002% @-10dBFS for Outputs |
||
| Dynamic Range | > 100dB for Inputs & > 110dB for Outputs |
||
| Crosstalk | < -100dB @10KHz for Inputs & < -120dB @10KHz for Outputs |
||
| Powered by Adapter | 48VDC, 0.25A (rated) | ||
| Powered by PoE | 55VDC, 0.25A (rated) | ||
| Power Consumption | < 6Watts | ||
| Operation Temperature | 0 ~ 45℃ | ||
| Operation Rel. Humidity | 0 ~ 90% | ||
| Construction | Metal Chassis with Aluminum Front Panel | ||
| Dimensions (HxWxD) | 44mm x 220mm x 130mm | ||
| Weight | 840g | ||
Download:










