Mô tả
| SPRO 1200 | |||
|---|---|---|---|
| R.M.S. Output Power 2 Ch Driven 2ohms/4ohms/8ohms 1KHz 1% THD | 2ohms | 4ohms | 8ohms |
| 2200W | 2000W | 1200W | |
| R.M.S. Output Power Bridged Mono 4ohms/8ohms 1KHz 1% THD | 4ohms | 8ohms | |
| 5000W | 4000W | ||
| Input Sensitivity | 0.775V, 1V and 1.44V | ||
| Frequency Response (20Hz~20KHz) | ±1dB | ||
| Total Harmonic Distortion | <0.02% | ||
| Crosstalk @ 1KHz | >60dB | ||
| Damping Factor | >400 | ||
| Signal To Noise Ratio below rated power 20Hz to 20KHz, A-Weighted | >80dB | ||
| Power Consumption @ Maximum Output Power 8ohms | 2680W 24.36A@110V | ||
| Output Circuitry | CLASS H | ||
| Cooling System | Dual 2-Speed Fans and Heatsinks | ||
| Dimensions (H×W×D) | 88 x 473 x 536mm | ||
| Weight | 16kg | ||
| Rack Space | 2U | ||







