Mô tả
ANALOG INPUTS: INPUTS 1–8 | |
---|---|
Connectors: | XLR/TRS combo jacks (XLR: 2 hot, TRS: TIP hot) |
Input gain: | 0–60 dB (1 dB steps) |
Input impedance: | 5 kΩ 1 MΩ (When IN1/IN2 Hi-Z on) |
Maximum input level: | +13 dBu (XLR at 0 dBFS) +21 dBu (TRS at 0 dBFS) |
Phantom power: | +48 V |
ANALOG OUTPUTS: MASTER OUTPUTS | |
L/R Connectors: | TRS jacks (balanced) |
ANALOG OUTPUTS: LINE OUTPUTS 1-8 | |
Maximum output level: | +14 dBu (at 0 dBFS) |
Output impedance: | 150 Ω |
ANALOG OUTPUTS: PHONES 1/2 | |
Connectors: | Standard stereo phone jacks 20 mW × 2 (into 32 Ω load) |
Maximum output level: | +10 dBu |
Output impedance: | 33 Ω |
DIGITAL IN/OUT: ADAT OPTICAL | |
Connectors: | ADAT Optical (lightpipe) 8 IN/OUT: 44.1 kHz/48 kHz 4 IN/OUT: 88.2kHz/96kHz, S/MUX compatible 2 IN/OUT: 176.4kHz/192kHz, S/MUX4 compatible |
DIGITAL IN/OUT: S/PDIF | |
Connectors: | RCA (coaxial) |
Supported sampling frequencies: | 44.1 / 48 / 88.2 / 96 / 176.4 / 192 kHz |
DIGITAL IN/OUT: WORD CLOCK | |
Connectors: | BNC |
Supported sampling frequencies: | 44.1 / 48 / 88.2 / 96 / 176.4 / 192 kHz |
Output impedance: | 75 Ω |
OTHER | |
Frequency characteristics : | 44.1 kHz: −1.0 dB, 20 Hz–20 kHz 96 kHz: −1.0 dB, 20 Hz–40 kHz 192 kHz: −1.0 dB, 20 Hz–60 kHz |
Input conversion noise: | Measured EIN: 125 dB (IHF-A) at 60dB, 150Ω input |
Dynamic range: | AD: 120 dB typical (IHF-A) DA: 120 dB typical (IHF-A) |
Sampling frequencies: | 192 kHz, 176.4 kHz, 96 kHz, 88.2 kHz, 48 kHz, 44.1 kHz |
Bit depth: | 24-bit |
Interface: | USB 3.0 / 2.0 |
MIDI IN/OUT: | 5-pin DIN jacks |
Power supply: | AD-19 DC12V 2A AC adapter |
External dimensions: | 6.2 in. (D) × 19 in. (W) × 1.8 in. (H) 157.65 mm (D) × 482.6 mm (W) × 46.03 mm (H) |
Weight (main unit only): | 4.4 pounds / 2.02 kg |
Note: 0dBm=0.775Vrms | |
NUMBER OF RECORDING AND PLAYBACK CHANNELS | |
AUDIO INTERFACE AND STANDALONE MODES: At 44.1 kHz and 48 kHz : | Recording: 18 channels (ANALOG: 8, S/PDIF: 2, ADAT Optical: 8) Playback: 20 channels (ANALOG: 10, S/PDIF: 2, ADAT OPTICAL: 8) |
AUDIO INTERFACE AND STANDALONE MODES: At 88.2 kHz and 96 kHz: | Recording: 14 channels (ANALOG: 8, S/PDIF: 2, ADAT Optical: 4) Playback: 16 channels (ANALOG: 10, S/PDIF: 2, ADAT OPTICAL: 4) |
AUDIO INTERFACE AND STANDALONE MODES: At 176.4 kHz and 192 kHz: | Recording: 12 channels (ANALOG: 8, S/PDIF: 2, ADAT Optical: 2) Playback: 14 channels (ANALOG: 10, S/PDIF: 2, ADAT OPTICAL: 2) |
CLASS COMPLIANT MODE: At 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz: | Recording: 8 channels (ANALOG: 8) Playback: 10 channels (ANALOG: 10) |
UAC-8 SYSTEM REQUIREMENTS | |
Windows: | OS: Windows® 7 SP1 or later / 8 / 8.1 / 10 (32bit/64bit) CPU: Intel® Core i3 or faster* USB: USB 3.0/USB 2.0** * Operation is not guaranteed with CPUs from Atom, Celeron or Pentium series or CPUs made by AMD. ** Only USB host controllers with Intel Chipsets are supported. Operation is not guaranteed when used with USB hubs or expansion cards. |
Mac: | OS: Mac® OS X 10.9.5 or later / 10.10 / 10.11 / 10.12 / 10.13 CPU: Intel® Core i3 or faster USB: USB 3.0/USB 2.0* * Operation is not guaranteed when used with USB hubs or expansion cards. |
iPhone/iPad: | OS: iOS 7.1 or later * Apple Camera Connection kit or Lightning to USB Camera Adapter required. |