Mô tả
SPECIFICATIONS
SDI-2 | |||
---|---|---|---|
Circuit design | |||
Input connectors | 2 Unbalanced combo jack ( Pin-2 hot, Pin3&1 ground ) | ||
Link connectors | 2 Unbalanced phone jack | ||
Input pad switch | 0dB/-20dB/-40dB | ||
Input impedance | 1MΩ/47KΩ/47KΩ | ||
Max. input level before clipping | +26dBv | ||
Output device | 2 XLR w/balance transformer isolated | ||
Output impedance | 600Ω nominal, Transformer balance | ||
Output level | +26dBv | ||
Frequency Response | 20Hz to 20KHz +0.2 / 0 dB | ||
Dynamic range | >109dB | ||
S/N ratio~ un-weight 20Hz to 20KHz | -131.8dB | ||
T.H.D~ 1KHz, 0dBv output | < 0.0002% | ||
Ground/Lift switch | Lift pin-1 on XLR outputs, separate | ||
Construction | 1.6/1.2mm steel cabinet & chassis | ||
Surface finished | Durable powder coating | ||
Dimension(WxDxH) | 124 x 78 x 46mm | ||
Weight | 0.5Kg | ||
Shipping weight | 0.6kg | ||
Packing per carton | 20pcs/13Kgs | ||
Shipping dimension per carton | 350 x 310 x 207mm |
Download: