Mô tả
SPECIFICATIONS
| NBB-1616 | |||
|---|---|---|---|
| Channel Capacity | 16 x 16 Inputs and Outputs | ||
| Level Meter | PPM Meter with Clip Hold | ||
| Meter Scaling | 0dBFS @24dBu | ||
| Output | 24dBu max., Balanced XLR | ||
| Input | 42dBu max., Balanced XLR | ||
| Input Phase Control | 180° Inverting Control | ||
| Input Gain Control | 60dB Rotary and -18dB Pad Control | ||
| +48V Phantom Power | ON/OFF Control per Input | ||
| Encoding | Uncompressed 24-bit PCM | ||
| Sample Rate | 44.1KHz / 48KHz / 96KHz / 192KHz | ||
| Ethernet | x2 Gigabit RJ45 Ports | ||
| Networking Mode | Redundant or Daisy-chain | ||
| Transmission Distance | > 100m with CAT.5e Cable | ||
| Audio Flows | x32 (unicast + multicast) | ||
| Audio Latency | < 2ms typical | ||
| Frequency Response | 20Hz ~ 20KHz ±0.5dB | ||
| S/N Ratio (Input) | > 110dB @0dBFFS | ||
| S/N Ratio (Output) | > 110dB @0dBFS | ||
| THD + Noise (Input) | < 0.002% @-10dBFS | ||
| THD + Noise (Output) | < 0.001% @-10dBFS | ||
| Crosstalk (Input) | < -95dB @1KHz | ||
| Crosstalk (Output) | < -120dB @1KHz | ||
| Operating Voltage | 100 ~ 240VAC, 50/60Hz | ||
| Power Consumption | < 50Watts | ||
| Operation Temperature | 0 ~ 45℃ | ||
| Operation Relative Humidity | 0 ~ 90% | ||
| Construction | 3U Rack-Mount Chassis | ||
| Dimensions (HxWxD) | 133 x 480 x 250 mm | ||
| Weight | 7 Kg | ||
Download:






















