Mô tả
SPECIFICATIONS
| Model | NBB-04T | ||
|---|---|---|---|
| Channel Capacity | x4 Outputs | ||
| Audio Connector | XLR | ||
| Level | 24dBu max. | ||
| Clip Indicator | N.A. | ||
| Gain/Volume Control | -20dB Rotary | ||
| +48V Phantom Power | N.A. | ||
| Digitized Scaling | 0dBFS @24dBu | ||
| Encoding | Uncompressed 24-bit PCM | ||
| Sample Rate | 44.1KHz / 48KHz / 96KHz | ||
| Ethernet | x2 Gigabit RJ45 Ports | ||
| Networking Mode | Switch Mode (a.k.a. Daisy-chain Mode) | ||
| Node to Node Distance | 100m with Cat.5e Cable | ||
| Audio Latency | < 2ms typical | ||
| Audio Flows | N.A. | ||
| Frequency Response | 20Hz ~ 20KHz ±0.5dB | ||
| Signal to Noise Ratio | > 110dB @0dBFS | ||
| THD + Noise | < 0.001% @-10dBFS | ||
| Dynamic Range | > 110dB | ||
| Crosstalk | < -110dB @10KHz | ||
| Power by Adapter | 48VDC, 0.25A (rated) | ||
| Power by PoE | 55VDC, 0.25A (rated) | ||
| Power Consumption | < 6Watts | ||
| Operation Temperature | 0 ~ 45℃ | ||
| Operation Rel. Humidity | 0 ~ 90% | ||
| Construction | Metal Chassis with Shock Dampers | ||
| Dimensions (HxWxD) | 63 x 237 x 114mm | ||
| Weight | 860g | ||
Download:















