Mô tả
SPECIFICATIONS
| Model | NBB-04R | ||
|---|---|---|---|
| Channel Capacity |
|
||||
| Audio Connector | XLR/TRS Combo | ||||
| Level | 24dBu max. | ||||
| Clip Indicator | x1 | ||||
| Gain/Volume Control | 60dB Rotary | ||||
| +48V Phantom Power | ON/OFF per Input | ||||
| Digitized Scaling | 0dBFS @24dBu | ||||
| Encoding | Uncompressed 24-bit PCM | ||||
| Sample Rate | 44.1KHz / 48KHz / 96KHz | ||||
| Ethernet | x2 Gigabit RJ45 Ports | ||||
| Networking Mode | Switch Mode (a.k.a. Daisy-chain Mode) | ||||
| Node to Node Distance | 100m with Cat.5e Cable | ||||
| Audio Latency | < 2ms typical | ||||
| Audio Flows | x2(unicast+multicast) | ||||
| Frequency Response | 20Hz ~ 20KHz ±0.5dB | ||||
| Signal to Noise Ratio | > 100dB @0dBFS | ||||
| THD + Noise | < 0.002% @-10dBFS | ||||
| Dynamic Range | > 100dB | ||||
| Crosstalk | < -100dB @10KHz | ||||
| Power by Adapter | 48VDC, 0.25A (rated) | ||||
| Power by PoE | 55VDC, 0.25A (rated) | ||||
| Power Consumption | < 6Watts | ||||
| Operation Temperature | 0 ~ 45℃ | ||||
| Operation Rel. Humidity | 0 ~ 90% | ||||
| Construction | Metal Chassis with Shock Dampers | ||||
| Dimensions (HxWxD) | 67 x 237 x 114mm | ||||
| Weight | 900g | ||||
Download:















