Mô tả
SPECIFICATIONS
DSP-428II | |||
---|---|---|---|
Inputs | |||
Analog Inputs (electronically balanced) | 4 | ||
Dynamic Range | typ. 125dB(A) | ||
Max. Input Level | +24dBu | ||
Input Impedance (balanced) | 21kΩ | ||
Input Impedance (single ended) | 10.5kΩ | ||
Digital Inputs | 1x AES/EBU | ||
0dB at the LED level indicator | 1Vrms | ||
Outputs | |||
Analog Outputs | 8 | ||
Dynamic Range | typ. 120dB(A) | ||
Maximum Output Level | +12dBu | ||
Noise floor at lowest signal level setting | < -104dBu(A) | ||
Source Impedance | 235kΩ | ||
0dB at the LED level indicator | 2Vrms | ||
System | |||
Input-to-output latency | 350μs | ||
Gain | 0 +/-0.5dB | ||
Dynamic Range (unity gain) | > 116dB(A) | ||
T.H.D. (@0dBV, 1KHz, unity gain, DSP only) | <0.005% | ||
Frequency response | 10-40KHz +/-0.5dB | ||
DSP | |||
Number of processors | 3 | ||
Sample rate | 96KHz | ||
FIR | 8 x 384 taps | ||
Presets | 100 | ||
Delay | 2000ms (in) 50ms (out) | ||
PEQ (each input and output) | 10 bands | ||
Grouping EQ (each input) | 5 bands | ||
Crossover (each input, LPF and HPF) | 24 dB/Oct | ||
Crossover (each output, LPF and HPF) | 48 dB/Oct | ||
Filtered Compressors (each input and output) | 4 bands | ||
Limiter (switchable true RMS / Zero Attack, each in and out) | 1 bands | ||
Power Supply | |||
Universal Power Supply | 100-240 VAC, 50/60Hz | ||
Power Consumption | 20W max. | ||
Fuse | 0.5A/250V | ||
Others | |||
Dimension (W x H x D) ex. Rack Ears | 445 x 44.5 x 145 mm | ||
Nelt Weight | 2.0kg | ||
Shipping Dimension (W x H x D) | 553 x 70 x 243 mm | ||
Shipping weight | 2.65kg | ||
Content of Master Carton | 6 pieces |
Download:
DSP Control Download
Windows 32 bit Windows 64 bit Mac OS X
Hướng dẫn sử dụng bộ lọc FIR: Ở đây