Mô tả
SPECIFICATIONS
| PRO BT5 | |||
|---|---|---|---|
| Circuit principle | Passive/Transformer balance output | ||
| Bluetooth Version | Ver 5.0 A2DP DUAL MODE with BLE, DID list ready | ||
| On board DA convert & sample rate | 16bit / 44.1KHz | ||
| Communication codec | SBC / AAC, A2DP standard | ||
| Power supply | 5VDC supplied from external power supply or power bank through Type-C connector with LED status indicator |
||
| Blue-tooth syncronization indicator | LED | ||
| Actual transmission distance | 25~35 meters tested by Android & iOS | ||
| Output connector | 2 x Male XLR through ISO Transformer | ||
| Output GND/LIFT switch | Shared push button | ||
| Max Output level | 0.99Vrms | ||
| Headphone power output | 30mW per channel into 32Ω, 5mW per channel into 600Ω |
||
| Frequency response | 20Hz-20KHz, ±0.5dB | ||
| S/N ratio @20Hz~20KHz un-weight | >95dB | ||
| T.H.D. @1KHz 0dBV output | <0.005% | ||
| Transformer Ratio | 1:1+1:1 | ||
| Output impedance | 50Ω, transformer balance | ||
| Chassis | 1.6mm/1.2mm steel cabinet and chassis plus acrylic to improve wireless penetration |
||
| Surface finished | Durable complex painting | ||
| Dimension (W x D x H) | 78 x 124 x 46 mm | ||
| Weight | 0.61Kg | ||
| Shipping weight | 0.65kg | ||
| Packing per carton | 20pcs/13.60Kgs | ||
| Shipping dimension per carton | 305 x 283 x 195mm | ||










